|
|
|
All calculations on this site are based on current fuel prices they are checked regularly are automatically updated and were last changed on:-
The costs calculated based on these fuel prices should be regarded as 'good estimates', given that fuel prices vary in different parts of the county and at different time of the year.
The calculations also have different levels of accuracy depending on the nature of the calculation. For example calculating the energy use of a known power output TV is very easy compared to calculating the effect on energy savings when insulating a cavity wall.| Unit | Name | Detail |
| W | Watt | Unit of Power |
| kW | Kilowatt | 1000 watts |
| kWh | Kilowatt hour | Measure of Energy |
| L | Litre | Measure of Volume |
| Measures to reduce fuel bills | ROI* | ||||
| Lagging | 1 | ||||
| Loft Insulation | 1.9 | ||||
| Cavity Wall Insulation | 2.2 | ||||
| Underfloor Insulation | 4.2 | ||||
| Solid Wall Insulation | 15.1 | ||||
| Solar Hot Water | 34 | ||||
| Double Glazing | 55.6 | ||||
*ROI is the time it takes in years to return the investment in fuel savings for an average gas heated 3 bed semi-detached house. The table assumes no government incentive schemes are used. | |||||
| Renewable Energy Measures | ROI** | ||||
| Heat Pumps - Replacing Electric |
4 to 8 | ||||
| Heat Pumps - Replacing LPG |
15 to 30 | ||||
| Wind Power | 14 to 55 | ||||
| Solar Photovoltaics | 24 to 64 | ||||
**ROI is the time it takes in years to return the investment in electricity savings. The table assumes no government incentive schemes are used. | |||||
A main cost is install labour, it is never a trivial expense, get a quote and find out for yourself, I can barely understand any of the rest of your comment
cheers
Richard