



If you have timber floors, mineral wool insulation* can be used between the joists to insulate your floor. Assuming this is the only insulation measure installed in your house you can reduce the amount of heat loss through your floor by about a half and can therefore reduce your energy bill by about 7 or 8%.
| Approx % energy saving | Approx energy saving per year |
Gas |
Electric (Std) |
Economy 7 |
LPG |
Fuel Oil |
|
| 3 bed house | 8%* | 1600 kWh | £ 66 | £ 219 | £ 74 | £ 118 | £ 99 |
| DIY payback time £ 300 install cost (3 bed house) | 4.6 years | 1.4 years | 4.1 years | 2.5 years | 3 years | ||
| Payback time with an installation cost of £ 800** (3 bed house, based on the below comment another quotes) | 12.2 years | 3.6 years | 10.9 years | 6.8 years | 8.1 years | ||
| 5 bed house | 8%* | 2400 kWh | £ 98 | £ 329 | £ 110 | £ 178 | £ 149 |
| DIY payback time £ 350 (5 bed house) | 3.6 years | 1.1 years | 3.2 years | 2 years | 2.4 years | ||
| Payback time with an installation cost of £ 1200** (5 bed house, based on the below comment another quotes) | 12.2 years | 3.6 years | 10.9 years | 6.8 years | 8.1 years | ||
|
**Please leave a comment if you have more prices for this to get the best figure we can. |
|||||||











Cheers richard