



If you have timber floors, mineral wool insulation* can be used between the joists to insulate your floor. Assuming this is the only insulation measure installed in your house you can reduce the amount of heat loss through your floor by about a half and can therefore reduce your energy bill by about 7 or 8%.
| Approx % energy saving | Approx energy saving per year |
Gas |
Electric (Std) |
Economy 7 |
LPG |
Fuel Oil |
|
| 3 bed house | 8%* | 1600 kWh | £ 50 | £ 189 | £ 64 | £ 86 | £ 69 |
| DIY payback time £ 300 install cost (3 bed house) | 6 years | 1.6 years | 4.7 years | 3.5 years | 4.4 years | ||
| Payback time with an installation cost of £ 1500** (3 bed house, guess) | 30.2 years | 7.9 years | 23.4 years | 17.4 years | 21.8 years | ||
| 5 bed house | 8%* | 2400 kWh | £ 74 | £ 283 | £ 96 | £ 130 | £ 103 |
| DIY payback time £ 350 (5 bed house) | 4.7 years | 1.2 years | 3.6 years | 2.7 years | 3.4 years | ||
| Payback time with an installation cost of £ 2000** (5 bed house, guess) | 26.9 years | 7.1 years | 20.8 years | 15.4 years | 19.4 years | ||
|
**Please leave a comment if you have a better price for this it is just a “guestimate” and a better figure would be useful. |
|||||||










